Please find our current sailing schedule below, valid until 06 November 2017. Looking for a crossing after this date? View next season's sailing schedule here. Please contact a member of our team on 0800 162 322 to discuss your Cook Strait shipping requirements today.
| Strait Feronia | Straitsman | Strait Feronia | Straitsman | |
|---|---|---|---|---|
| Monday | 8.00am | 1.30pm | 8.45pm | 2.30am |
| Tuesday | 8.00am | 1.30pm | 8.45pm | 2.30am |
| Wednesday | 8.00am | 1.30pm | 8.45pm | 2.30am |
| Thursday | 8.00am | 1.30pm | 8.45pm | 2.30am |
| Friday | 8.00am | 1.30pm | 8.45pm | 2.30am |
| Saturday | 8.00am | 8.45pm | ||
| Sunday | 8.00am | 1.30pm | 8.45pm |
| Straitsman | Strait Feronia | Straitsman | Strait Feronia | |
|---|---|---|---|---|
| Monday | 8.00am | 2.00pm | 7.00pm | 2.15am |
| Tuesday | 8.00am | 2.00pm | 7.00pm | 2.15am |
| Wednesday | 8.00am | 2.00pm | 7.00pm | 2.15am |
| Thursday | 8.00am | 2.00pm | 7.00pm | 2.15am |
| Friday | 8.00am | 2.00pm | 7.00pm | 2.15am |
| Saturday | 2.00pm | 2.15am | ||
| Sunday | 2.00pm | 7.00pm | 2.15am |
Indicates a freight only/dangerous goods sailing. See the dangerous goods information page for details of which dangerous goods can be shipped.